
Pay in installments of $5.70 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
gravel kona bikes Kona Rove AL/DLSizes 50, 52, 54, 56 are expected to be restocked June 2026 For the rider looking for that perfect balance of performance and value, the Rove AL DL is the answer. A more traditional road bike feel with hints of detouring mixed in, the Rove isnt afraid to get lost on purpose. A lightweight aluminum frame features mechanical disc brakes, 700c tubeless rims, and a quality drivetrain. Its quality at a reasonable price and itll keep you smiling with
Sizes 50, 52, 54, 56 are expected to be restocked June 2026
For the rider looking for that perfect balance of performance and value, the Rove AL DL is the answer. A more traditional road bike feel with hints of detouring mixed in, the Rove isn’t afraid to get lost on purpose.
A lightweight aluminum frame features mechanical disc brakes, 700c tubeless rims, and a quality drivetrain. It’s quality at a reasonable price and it’ll keep you smiling with weekend vibes, every day.
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona 6061 Aluminum Disc |
| CRANKSET | Shimano CUES 6030 40t / 48-56 170mm / 58 175mm |
| BOTTOM BRACKET | Shimano BSA 68 |
| PEDALS | n/a |
| CHAIN | Shimano CUES LG500 |
| CASSETTE | Shimano CUES 4000 11-46t 9spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES RDU4000 |
| SHIFTERS | Shimano U3030 |
| BRAKE CALIPERS | Shimano Sora |
| FRONT BRAKE ROTOR | Shimano 160mm 6B |
| REAR BRAKE ROTOR | Shimano 160mm 6B |
| BRAKE LEVERS | Shimano U3030 |
| HEADSET | Feimin ZS44/ZS44 |
| HANDLEBAR | Kona Gravel Dropbar 31.8mm / Width 48 42cm / 50-52 44cm / 54 46cm / 56-58 48cm |
| STEM | Kona 31.8mm / Rise 6º / Length 48-52 60mm / 54-56 70mm / 58 80mm |
| SEATPOST | Kona w/Offset 27.2mm / 48-52 350mm / 54-58 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Gravel |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2mm Black |
| RIMS | WTB SX19 |
| FRONT TIRE | Maxxis Rambler 700x40mm |
| REAR TIRE | Maxxis Rambler 700x40mm |
| PAINT COLOR | Gloss Aragorn w/ Black & Cool Concrete Decals |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 522 | 537 | 552 | 568 | 584 | 601 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 528 | 547 | 566 | 584 | 601 | 620 |
| 5 | Standover | 745 | 765 | 786 | 805 | 825 | 843 |
| 6 | HT Angle | 69.5 | 69.5 | 70 | 70 | 70 | 70 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1032 | 1044 | 1052 | 1064 | 1076 | 1091 |
| 13 | Front Center | 608 | 620 | 627 | 639 | 650 | 662 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
All specifications are subject to change without notice.
Prerelease products may be displayed as graphic representations.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy